Våra produkter
Sortiment
EUROFLEX® LKM-HF
Info
Kraft- och styrkabel • oskärmad • halogenfri • marint godkännande • flambeständig • låg rökutveckling
Ytterligare information
Användningsområde | Lämplig för fast installation i fartyg samt godkänd för förläggning på däck. |
---|---|
Uppbyggnad | Ledare: 1 – 10 mm2: Fåtrådig koppar, IEC 60228, kl 2 16 – 300 mm2: Mångtrådig koppar, IEC 60228, kl 5 Ledarisolation: XLPE Yttermantel: Polyolefin Färg: Svart |
Specifikation | Driftspänning: AC: 0,6 / 1kV (1,2 kV) DC: 0,9 / 1,5kV Provspänning: 6 kV Minsta böjradie: fast förläggning: 6 x d Temp. område fast förläggning: – 40°C/+90°C Lägsta förläggningstemperatur: -15°C Max. ledartemperatur: +90°C Halogenfri: Ja, enl. IEC 60754 Rökutveckling: Enl. IEC 61034 Brandspridningsklass: IEC 60 332-1-2, IEC 60 332-3-22 (Kat A) Godkännanden: LR, DNV-GL, KR, NK, RINA, ABS, CCS |
Beskrivning
Artikelnummer | Ledarantal x area mm² |
Yttre Ø ± 5% |
Vikt kg/km |
366 0215 011 | 2 x 1,5 | 8,5 | 80 |
366 0315 011 | 3 G 1,5 | 9,0 | 100 |
366 5315 011 | 3 x 1,5 | 9,0 | 100 |
366 0415 011 | 4 G 1,5 | 10,0 | 135 |
366 5415 011 | 4 x 1,5 | 10,0 | 135 |
366 0515 011 | 5 G 1,5 | 11,0 | 165 |
366 0715 011 | 7 G 1,5 | 12,0 | 205 |
366 1015 011 | 10 G 1,5 | 15,0 | 295 |
366 5101 511 | 10 x 1,5 | 15,0 | 295 |
366 1215 011 | 12 G 1,5 | 15,5 | 340 |
366 5121 511 | 12 x 1,5 | 15,5 | 340 |
366 1615 011 | 16 G 1,5 | 17,5 | 435 |
366 5161 511 | 16 x 1,5 | 17,5 | 435 |
366 1915 011 | 19 G 1,5 | 18,5 | 500 |
366 5191 511 | 19 x 1,5 | 18,5 | 500 |
366 5241 511 | 24 x 1,5 | 22,0 | 640 |
366 5271 511 | 27 x 1,5 | 22,5 | 700 |
366 5371 511 | 37 x 1,5 | 25,0 | 925 |
366 0225 011 | 2 x 2,5 | 9,5 | 115 |
366 0325 011 | 3 G 2,5 | 10,0 | 145 |
366 5032 511 | 3 x 2,5 | 10,0 | 145 |
366 0425 011 | 4 G 2,5 | 11,0 | 180 |
366 5042 511 | 4 x 2,5 | 11,0 | 180 |
366 0525 011 | 5 G 2,5 | 12,0 | 220 |
366 0725 011 | 7 G 2,5 | 13,5 | 285 |
366 1225 011 | 12 G 2,5 | 17,5 | 465 |
366 5122 511 | 12 x 2,5 | 17,5 | 465 |
366 1925 011 | 19 G 2,5 | 20,5 | 690 |
366 5192 511 | 19 x 2,5 | 20,5 | 690 |
366 5242 511 | 24 x 2,5 | 24,5 | 900 |
366 0240 011 | 2 x 4 | 10,5 | 155 |
366 0340 011 | 3 G 4 | 11,5 | 200 |
366 5340 011 | 3 x 4 | 11,5 | 200 |
366 0440 011 | 4 G 4 | 12,5 | 260 |
366 5440 011 | 4 x 4 | 12,5 | 260 |
366 5540 011 | 5 x 4 | 13,5 | 320 |
366 0160 011 | 1 x 6 | 7,0 | 95 |
366 0260 011 | 2 x 6 | 12,0 | 240 |
366 0360 011 | 3 G 6 | 13,0 | 310 |
366 5360 011 | 3 x 6 | 13,0 | 310 |
366 5460 011 | 4 x 6 | 14,0 | 385 |
366 0460 011 | 4 G 6 | 14,0 | 385 |
366 0560 011 | 5 G 6 | 15,5 | 480 |
366 0160 111 | 1 x 10 | 8,0 | 140 |
366 0260 111 | 2 x 10 | 14,0 | 360 |
366 0360 111 | 3 G 10 | 15,0 | 465 |
366 5360 111 | 3 x 10 | 15,0 | 465 |
366 0460 111 | 4 G 10 | 16,5 | 585 |
366 5460 111 | 4 x 10 | 16,5 | 585 |
366 0560 111 | 5 G 10 | 18,5 | 725 |
366 0160 211 | 1 x 16 | 9,0 | 190 |
366 0260 211 | 2 x 16 | 17,0 | 515 |
366 0360 211 | 3 G 16 | 18,0 | 650 |
366 5360 211 | 3 x 16 | 18,0 | 650 |
366 0460 211 | 4 G 16 | 20,0 | 820 |
366 5460 211 | 4 x 16 | 20,0 | 820 |
366 0560 211 | 5 G 16 | 22,0 | 1000 |
366 5560 211 | 5 x 16 | 22,0 | 1000 |
366 0160 311 | 1 x 25 | 11,5 | 290 |
366 0260 311 | 2 x 25 | 21,0 | 790 |
366 5360 311 | 3 x 25 | 22,5 | 1005 |
366 0460 311 | 4 G 25 | 25,0 | 1265 |
366 5460 311 | 4 x 25 | 25,0 | 1265 |
366 0160 411 | 1 x 35 | 12,5 | 385 |
366 0260 411 | 2 x 35 | 23,0 | 1045 |
366 0360 411 | 3 G 35 | 24,5 | 1320 |
366 5360 411 | 3 x 35 | 24,5 | 1320 |
366 0460 411 | 4 G 35 | 27,0 | 1690 |
366 5460 411 | 4 x 35 | 27,0 | 1690 |
366 0160 511 | 1 x 50 | 14,5 | 530 |
366 5360 511 | 3 x 50 | 29,0 | 1860 |
366 0460 511 | 4 G 50 | 32,0 | 2390 |
366 5460 511 | 4 x 50 | 32,0 | 2390 |
366 0160 611 | 1 x 70 | 16,5 | 740 |
366 5360 611 | 3 x 70 | 33,5 | 2605 |
366 0460 611 | 4 G 70 | 37,0 | 3315 |
366 5460 611 | 4 x 70 | 37,0 | 3315 |
366 0160 711 | 1 x 95 | 18,0 | 955 |
366 5360 711 | 3 x 95 | 37,0 | 3375 |
366 5460 711 | 4 x 95 | 41,5 | 4320 |
366 0160 811 | 1 x 120 | 20,0 | 1200 |
366 5360 811 | 3 x 120 | 42,0 | 4290 |
366 5460 811 | 4 x 120 | 46,5 | 5450 |
366 0160 911 | 1 x 150 | 23,0 | 1515 |
366 5360 911 | 3 x 150 | 48,0 | 5410 |
366 0161 011 | 1 x 185 | 25,5 | 1840 |
366 0161 111 | 1 x 240 | 28,5 | 2445 |
366 0161 211 | 1 x 300 | 31,5 | 3015 |
Ytterligare dimensioner på begäran.
Har du några frågor
Kontakta oss
Lidalco AB
Pimpstensgatan 9
254 68 Helsingborg
Telefon: 042 - 38 08 30
E-post: info@lidalco.se