Våra produkter
Sortiment
Komponent märkning till TDP43ME
Komponent, skåp, central märkning i olika utförande och storlekar. Allt från vanliga pappersetiketter till mer avancerade värmetåliga som fästs direkt på komponenten eller där ytan inte är helt slät.
- Brett sortiment av etiketter
- Polyester, polyimid och vinyl
Ytterligare information
Beskrivning
Artikelnummer | Material | Färg | Bredd (mm) | Höjd (mm) | Max. antal etiketter per rad | Förp. storlek |
C025X025KBT | Polyamid | Vit | 6.4 | 6.4 | 12 | 10000 |
C025X025KCT | Polyamid | Gulbrun | 6.4 | 6.4 | 12 | 10000 |
C025X025YJT | Polyester | Vit | 6.4 | 6.4 | 12 | 10000 |
C038X038YJT | Polyester | Vit | 9.7 | 9.7 | 7 | 10000 |
C050X020KBT | Polyamid | Vit | 12.7 | 5.1 | 5 | 10000 |
C050X044CBT | Vinyl | Vit | 12.7 | 11.2 | 5 | 10000 |
C050X044KBT | Polyamid | Vit | 12.7 | 11.2 | 5 | 10000 |
C050X044YJT | Polyester | Vit | 12.7 | 11.2 | 5 | 10000 |
C060X020CBT | Vinyl | Vit | 15.3 | 5.1 | 3 | 10000 |
C060X020KBT | Polyamid | Vit | 15.3 | 5.1 | 3 | 10000 |
C060X020YJT | Polyester | Vit | 15.3 | 5.1 | 3 | 10000 |
C075X025CBT | Vinyl | Vit | 19.1 | 6.4 | 3 | 10000 |
C075X025YJT | Polyester | Vit | 19.1 | 6.4 | 3 | 10000 |
C080X020YJT | Polyester | Vit | 20.3 | 5.1 | 3 | 10000 |
C090X025YJT | Polyester | Vit | 22.9 | 6.4 | 3 | 10000 |
C100X019KBT | Polyamid | Vit | 25.4 | 4.8 | 3 | 10000 |
C100X025KBT | Polyamid | Vit | 25.4 | 6.4 | 3 | 10000 |
C100X025YJT | Polyester | Vit | 25.4 | 6.4 | 3 | 10000 |
C100X038CBT | Vinyl | Vit | 25.4 | 9.7 | 3 | 10000 |
C100X038KBT | Polyamid | Vit | 25.4 | 9.7 | 3 | 10000 |
C100X038YJT | Polyester | Vit | 25.4 | 9.7 | 3 | 10000 |
C100X050CBT | Vinyl | Vit | 25.4 | 12.7 | 3 | 10000 |
C100X050YJT | Polyester | Vit | 25.4 | 12.7 | 3 | 10000 |
C150X025KBT | Polyamid | Vit | 38.1 | 6.4 | 2 | 5000 |
C150X050YJT | Polyester | Vit | 38.1 | 12.7 | 1 | 5000 |
C150X075CBT | Vinyl | Vit | 38.1 | 19.1 | 1 | 5000 |
C150X075YJT | Polyester | Vit | 38.1 | 19.1 | 1 | 5000 |
C160X020CBT | Vinyl | Vit | 40.6 | 5.1 | 1 | 10000 |
C160X020KBT | Polyamid | Vit | 40.6 | 5.1 | 1 | 10000 |
C200X025KBT | Polyamid | Vit | 50.8 | 6.4 | 1 | 5000 |
C200X025YJT | Polyester | Vit | 50.8 | 6.4 | 1 | 5000 |
C200X038KBT | Polyamid | Vit | 50.8 | 9.7 | 1 | 5000 |
C200X038YJT | Polyester | Vit | 50.8 | 9.7 | 1 | 5000 |
C200X050CBT | Vinyl | Vit | 50.8 | 12.7 | 1 | 5000 |
C200X050YJT | Polyester | Vit | 50.8 | 12.7 | 1 | 5000 |
C200X100YJT | Polyester | Vit | 50.8 | 25.4 | 1 | 2500 |
C200X100YMT | Polyester | Silver | 50.8 | 25.4 | 1 | 2500 |
C275X125YMT | Polyester | Silver | 69.9 | 31.8 | 1 | 2500 |
C275X125YJT | Polyester | Vit | 69.9 | 31.8 | 1 | 2500 |
C300X038YJT | Polyester | Vit | 76.2 | 9.7 | 1 | 5000 |
C300X100YJT | Polyester | Vit | 76.2 | 25.4 | 1 | 2500 |
C300X100YMT | Polyester | Silver | 76.2 | 25.4 | 1 | 2500 |
C300X200YJT | Polyester | Vit | 76.2 | 50.8 | 1 | 1000 |
C300X200YMT | Polyester | Silver | 76.2 | 50.8 | 1 | 1000 |
C400X100YJT | Polyester | Vit | 101.6 | 25.4 | 1 | 2500 |
C400X200YJT | Polyester | Vit | 101.6 | 50.8 | 1 | 1000 |
C400X200YMT | Polyester | Silver | 101.6 | 50.8 | 1 | 1000 |
C400X300YJT | Polyester | Vit | 101.6 | 76.2 | 1 | 2500 |
C400X400YJT | Polyester | Vit | 101.6 | 101.6 | 1 | 1000 |
C400X600YJT | Polyester | Vit | 101.6 | 152.4 | 1 | 1000 |
Har du några frågor
Kontakta oss
Lidalco AB
Pimpstensgatan 9
254 68 Helsingborg
Telefon: 042 - 38 08 30
E-post: info@lidalco.se