Våra produkter
Sortiment
EUROFLEX® LIYY
Info
Elektronikkabel • datakabel • oskärmad • flexibel • oljebeständig
Ytterligare information
| Beskrivning | Elektronikkabel, oskärmad, PVC, DIN 47100 |
|---|---|
| Användningsområde | Elektronik • styrteknik • signalteknik |
| Uppbyggnad | Ledare: Blank flertrådig koppar Ledarisolation: PVC Ledarfärg: Enl. DIN 47100 Yttermantel: PVC Färg: Grå, RAL 7000 eller 7032 |
| Specifikation | Driftspänning: 0,14 = 350 V > 0,14 = 500 V Provspänning: 0,14 = 800 V > 0,14 = 1200 V Minsta böjradie: 10 x d Temp. område fast förläggning: -30°C/+70°C rörlig förläggning: – 5°C/+70°C Oljebeständighet: God Brandklass: IEC 60332-1 Godkännanden: RoHS, CE |
Beskrivning
| Artikelnummer | Ledarantal x area mm² | Yttre Ø ± 5% |
Cu-tal kg/km |
Vikt kg/km |
| 300 0002 014 | 2 x 0,14 | 3,4 | 2,7 | 15 |
| 300 0003 014 | 3 x 0,14 | 3,6 | 4,0 | 18 |
| 300 0004 014 | 4 x 0,14 | 3,8 | 5,4 | 21 |
| 300 0005 014 | 5 x 0,14 | 4,2 | 6,7 | 26 |
| 300 0006 014 | 6 x 0,14 | 4,5 | 8,0 | 30 |
| 300 0007 014 | 7 x 0,14 | 4,5 | 9,4 | 30 |
| 300 0008 014 | 8 x 0,14 | 5,2 | 10,8 | 39 |
| 300 0010 014 | 10 x 0,14 | 5,6 | 13,4 | 41 |
| 300 0012 014 | 12 x 0,14 | 6,0 | 16,0 | 49 |
| 300 0014 014 | 14 x 0,14 | 6,2 | 18,8 | 55 |
| 300 0016 014 | 16 x 0,14 | 6,6 | 21,5 | 63 |
| 300 0021 014 | 21 x 0,14 | 7,8 | 28,1 | 85 |
| 300 0024 014 | 24 x 0,14 | 8,2 | 32,1 | 90 |
| 300 0027 014 | 27 x 0,14 | 8,4 | 36,2 | 98 |
| 300 0036 014 | 36 x 0,14 | 9,3 | 48,2 | 127 |
| 300 0002 025 | 2 x 0,25 | 3,7 | 4,8 | 20 |
| 300 0003 025 | 3 x 0,25 | 3,9 | 7,2 | 23 |
| 300 0004 025 | 4 x 0,25 | 4,2 | 9,6 | 28 |
| 300 0005 025 | 5 x 0,25 | 4,6 | 12,0 | 34 |
| 300 0006 025 | 6 x 0,25 | 5,0 | 14,4 | 40 |
| 300 0007 025 | 7 x 0,25 | 5,0 | 16,8 | 42 |
| 300 0008 025 | 8 x 0,25 | 5,7 | 19,2 | 53 |
| 300 0010 025 | 10 x 0,25 | 6,4 | 24,0 | 60 |
| 300 0012 025 | 12 x 0,25 | 6,6 | 28,8 | 68 |
| 300 0014 025 | 14 x 0,25 | 6,9 | 33,6 | 77 |
| 300 0016 025 | 16 x 0,25 | 7,3 | 38,4 | 87 |
| 300 0020 025 | 20 x 0,25 | 7,6 | 48,0 | 95 |
| 300 0025 025 | 25 x 0,25 | 8,6 | 60,0 | 112 |
| 300 0002 034 | 2 x 0,34 | 4,3 | 6,5 | 27 |
| 300 0003 034 | 3 x 0,34 | 4,5 | 9,8 | 32 |
| 300 0004 034 | 4 x 0,34 | 4,9 | 13,0 | 38 |
| 300 0005 034 | 5 x 0,34 | 5,4 | 16,3 | 47 |
| 300 0007 034 | 7 x 0,34 | 6,1 | 22,8 | 60 |
| 300 0008 034 | 8 x 0,34 | 7,0 | 26,0 | 77 |
| 300 0010 034 | 10 x 0,34 | 7,8 | 32,6 | 86 |
| 300 0012 034 | 12 x 0,34 | 8,0 | 39,2 | 98 |
| 300 0014 034 | 14 x 0,34 | 8,4 | 45,6 | 111 |
| 300 0016 034 | 16 x 0,34 | 8,9 | 52,0 | 126 |
| 300 0021 034 | 21 x 0,34 | 10,7 | 68,5 | 175 |
| 300 0024 034 | 24 x 0,34 | 11,3 | 78,4 | 187 |
| 300 0002 050 | 2 x 0,5 | 4,6 | 9,6 | 32 |
| 300 0003 050 | 3 x 0,5 | 4,9 | 14,4 | 39 |
| 300 0004 050 | 4 x 0,5 | 5,3 | 19,2 | 47 |
| 300 0005 050 | 5 x 0,5 | 6,0 | 24,0 | 61 |
| 300 0007 050 | 7 x 0,5 | 6,5 | 33,6 | 76 |
| 300 0010 050 | 10 x 0,5 | 8,4 | 48,0 | 108 |
| 300 0012 050 | 12 x 0,5 | 8,7 | 57,6 | 124 |
| 300 0002 075 | 2 x 0,75 | 5,2 | 14,4 | 41 |
| 300 0003 075 | 3 x 0,75 | 5,5 | 21,6 | 50 |
| 300 0004 075 | 4 x 0,75 | 6,2 | 28,8 | 65 |
| 300 0005 075 | 5 x 0,75 | 6,8 | 36,0 | 80 |
| 300 0007 075 | 7 x 0,75 | 7,4 | 50,4 | 100 |
| 300 0010 075 | 10 x 0,75 | 9,1 | 92,0 | 127 |
| 300 0012 075 | 12 x 0,75 | 10,3 | 86,4 | 172 |
| Area, mm² | 0,14 | 0,25 | 0,34 | 0,50 | 0,75 | 1,0 | 1,5 | 2,5 |
| Ledarresistens max Ω/km | 148,0 | 79,9 | 58,0 | 38,9 | 26,0 | 19,5 | 13,3 | 7,9 |
| Kapacitans led.-led. nF/km | 120 | 120 | 130 | 140 | 105 | 160 | 170 | 180 |
Har du några frågor
Kontakta oss
Lidalco AB
Pimpstensgatan 9
254 68 Helsingborg
Telefon: 042 - 38 08 30
E-post: info@lidalco.se
