Våra produkter
Sortiment
EUROFLEX® LKSM-HF
Info
Kraft- och styrkabel • skärmad • halogenfri • marint godkännande • flambeständig • låg rökutveckling
Ytterligare information
| Användningsområde | Lämplig för fast installation i fartyg samt godkänd för förläggning på däck. |
|---|---|
| Uppbyggnad | Ledare: 1 – 10 mm2: Fåtrådig koppar, IEC 60228, kl 2 16 – 300 mm2: Mångtrådig koppar, IEC 60228, kl 5 Ledarisolation: XLPE Skärm: Kopparfläta >90%, IEC 60092-350 Yttermantel: Polyolefin Färg: Svart |
| Specifikation | Driftspänning: AC: 0,6 / 1kV (1,2 kV) DC: 0,9 / 1,5kV Minsta böjradie: fast förläggning: 12 x d Temp. område fast förläggning: – 40°C/+80°C Lägsta förläggningstemperatur: -15°C Max. ledartemperatur: +90°C Halogenfri: Ja, enl. IEC 60754 Låg rökutveckling: Enl. IEC 61034 Brandspridningsklass: IEC 60 332-1-2, IEC 60 332-3-22 (Kat A) Godkännanden: LR, DNV-GL, KR, NK, RINA, ABS, CCS |
Beskrivning
| Artikelnummer | Ledarantal x area mm² |
Yttre Ø ± 5% |
Vikt kg/km |
|
| 593 0215 011 | 2 x 1,5 | 9,5 | 130 | |
| 593 0315 011 | 3 G 1,5 | 10,0 | 155 | |
| 593 2315 011 | 3 x 1,5 | 10,0 | 155 | |
| 593 0415 011 | 4 G 1,5 | 11,0 | 185 | |
| 593 2415 011 | 4 x 1,5 | 11,0 | 185 | |
| 593 0515 011 | 5 G 1,5 | 12,0 | 225 | |
| 593 0715 011 | 7 G 1,5 | 13,0 | 265 | |
| 593 1015 011 | 10 G 1,5 | 16,5 | 400 | |
| 593 2101 511 | 10 x 1,5 | 16,5 | 400 | |
| 593 1215 011 | 12 G 1,5 | 17,0 | 445 | |
| 593 2121 511 | 12 x 1,5 | 17,0 | 445 | |
| 593 2161 511 | 16 x 1,5 | 19,0 | 550 | |
| 593 1915 011 | 19 G 1,5 | 19,5 | 615 | |
| 593 2191 511 | 19 x 1,5 | 19,5 | 615 | |
| 593 2415 011 | 24 G 1,5 | 23,5 | 790 | |
| 593 2241 511 | 24 x 1,5 | 23,5 | 790 | |
| 593 2271 511 | 27 x 1,5 | 24,0 | 855 | |
| 593 2371 511 | 37 x 1,5 | 26,5 | 1095 | |
| 593 0225 011 | 2 x 2,5 | 10,5 | 160 | |
| 593 0325 011 | 3 G 2,5 | 11,0 | 200 | |
| 593 2325 011 | 3 x 2,5 | 11,0 | 200 | |
| 593 0425 011 | 4 G 2,5 | 12,5 | 240 | |
| 593 2425 011 | 4 x 2,5 | 12,5 | 240 | |
| 593 0525 011 | 5 G 2,5 | 13,5 | 290 | |
| 593 2725 011 | 7 x 2,5 | 15,0 | 380 | |
| 593 1025 011 | 10 G 2,5 | 18,5 | 530 | |
| 593 2102 511 | 10 x 2,5 | 18,5 | 530 | |
| 593 2122 511 | 12 x 2,5 | 19,0 | 590 | |
| 593 1925 011 | 19 x 2,5 | 22,5 | 845 | |
| 593 2242 511 | 24 x 2,5 | 26,0 | 1070 | |
| 593 2272 511 | 27 x 2,5 | 27,0 | 1165 | |
| 593 0240 011 | 2 x 4 | 12,0 | 215 | |
| 593 0340 011 | 3 G 4 | 12,5 | 265 | |
| 593 2340 011 | 3 x 4 | 12,5 | 265 | |
| 593 0440 011 | 4 G 4 | 13,5 | 320 | |
| 593 2440 011 | 4 x 4 | 13,5 | 320 | |
| 593 2540 011 | 5 x 4 | 15,0 | 420 | |
| 593 0160 011 | 1 x 6 | 8,0 | 130 | |
| 593 0260 011 | 2 x 6 | 13,0 | 320 | |
| 593 0360 011 | 3 G 6 | 14,0 | 375 | |
| 593 2360 011 | 3 x 6 | 14,0 | 375 | |
| 593 2460 011 | 4 x 6 | 15,5 | 480 | |
| 593 0460 011 | 4 G 6 | 15,5 | 480 | |
| 593 0560 011 | 5 G 6 | 17,0 | 580 | |
| 593 0160 111 | 1 x 10 | 9,5 | 190 | |
| 593 0260 111 | 2 x 10 | 15,5 | 480 | |
| 593 2360 111 | 3 x 10 | 16,5 | 575 | |
| 593 0360 111 | 3 G 10 | 16,5 | 575 | |
| 593 0460 111 | 4 G 10 | 18,0 | 700 | |
| 593 2460 111 | 4 x 10 | 18,0 | 700 | |
| 593 0560 111 | 5 G 10 | 20,0 | 850 | |
| 593 0160 211 | 1 x 16 | 10,5 | 240 | |
| 593 0260 211 | 2 x 16 | 18,0 | 635 | |
| 593 0360 211 | 3 G 16 | 19,0 | 770 | |
| 593 2316 211 | 3 x 16 | 19,0 | 770 | |
| 593 0460 211 | 4 G 16 | 21,5 | 945 | |
| 593 2460 211 | 4 x 16 | 21,5 | 945 | |
| 593 0560 211 | 5 G 16 | 23,0 | 1135 | |
| 593 2560 211 | 5 x 16 | 23,0 | 1135 | |
| 593 0160 311 | 1 x 25 | 13,0 | 360 | |
| 593 0260 311 | 2 x 25 | 23,0 | 965 | |
| 593 2360 311 | 3 x 25 | 24,5 | 1185 | |
| 593 0460 311 | 4 G 25 | 27,0 | 1425 | |
| 593 2460 311 | 4 x 25 | 27,0 | 1425 | |
| 593 0160 411 | 1 x 35 | 14,0 | 455 | |
| 593 0260 411 | 2 x 35 | 24,5 | 1230 | |
| 593 0360 411 | 3 G 35 | 26,0 | 1510 | |
| 593 2360 411 | 3 x 35 | 26,0 | 1510 | |
| 593 0460 411 | 4 G 35 | 29,0 | 1850 | |
| 593 2460 411 | 4 x 35 | 29,0 | 1850 | |
| 593 0160 511 | 1 x 50 | 16,0 | 640 | |
| 593 2360 511 | 3 x 50 | 30,5 | 2095 | |
| 593 0460 511 | 4 G 50 | 34,0 | 2560 | |
| 593 2460 511 | 4 x 50 | 34,0 | 2560 | |
| 593 0160 611 | 1 x 70 | 18,5 | 865 | |
| 593 2360 611 | 3 x 70 | 35,5 | 2860 | |
| 593 0460 611 | 4 G 70 | 39,0 | 3495 | |
| 593 2460 611 | 4 x 70 | 39,0 | 3495 | |
| 593 0160 711 | 1 x 95 | 20,0 | 1090 | |
| 593 0360 711 | 3 x 95 | 39,0 | 3660 | |
| 593 2460 711 | 4 x 95 | 44,0 | 4615 | |
| 593 0160 811 | 1 x 120 | 22,5 | 1360 | |
| 593 2360 811 | 3 x 120 | 44,0 | 4705 | |
| 593 2460 811 | 4 x 120 | 49,0 | 5765 | |
| 593 0160 911 | 1 x 150 | 25,0 | 1685 | |
| 593 2360 911 | 3 x 150 | 50,0 | 5885 | |
| 593 0161 011 | 1 x 185 | 27,0 | 2020 | |
| 593 0161 111 | 1 x 240 | 30,5 | 2655 | |
| 593 0161 211 | 1 x 300 | 34,0 | 3250 |
Ytterligare dimensioner på begäran.
Har du några frågor
Kontakta oss
Lidalco AB
Pimpstensgatan 9
254 68 Helsingborg
Telefon: 042 - 38 08 30
E-post: info@lidalco.se
