Våra produkter
Sortiment
EUROFLEX® FBL
![]()
Info
Elektronikkabel • oskärmad • kan fås som LSOH (Low Smoke Zero Halogen) • ytterligare ledarantal, färger och rastermått kan fås på begäran
Ytterligare information
| Beskrivning | Flatbandkabel, elektronik, enfärgad med märkrand |
|---|---|
| Användningsområde | Elektronik • signalteknik |
| Uppbyggnad | Ledare: Förtent koppar Ledarisolation: PVC Ledarfärg: Vit, grå eller blå Raster: 1,27 ± 0,05 mm 2,54 ± 0,05 mm Diameter: 0,93 mm Märkrand: Svart, röd eller blå |
| Specifikation | AWG 28/26 Driftspänning: < 300 V Provspänning: 2000 V Ledarresistens: < 130Ω/km Kapacitans: < 80 nF/km Temp. område: – 30°C/+105°C Flamsäkerhet: UL 94 VW-1 Godkännanden: UL 2651/CSA, RoHS, CE – AWG 24 Driftspänning: < 500 V Provspänning: 2000 V Ledarresistens: < 87 Ω/km Kapacitans: < 60 nF/km Temp. område: – 30°C/+105°C Flamsäkerhet: UL 94 VW-1 Godkännanden: UL 2651/CSA, RoHS, CE |
Beskrivning
| Artikelnummer | Ledarantal x AWG |
Trådantal x ø mm |
| 306 0042 8xx | 4 x AWG 28 | 7 x 0,127 |
| 306 0062 8xx | 6 x AWG 28 | 7 x 0,127 |
| 306 0082 8xx | 8 x AWG 28 | 7 x 0,127 |
| 306 0102 8xx | 10 x AWG 28 | 7 x 0,127 |
| 306 0122 8xx | 12 x AWG 28 | 7 x 0,127 |
| 306 0162 8xx | 16 x AWG 28 | 7 x 0,127 |
| 306 0202 8xx | 20 x AWG 28 | 7 x 0,127 |
| 306 0252 8xx | 25 x AWG 28 | 7 x 0,127 |
| 306 0302 8xx | 30 x AWG 28 | 7 x 0,127 |
| 306 0342 8xx | 34 x AWG 28 | 7 x 0,127 |
| 306 0362 8xx | 36 x AWG 28 | 7 x 0,127 |
| 306 0402 8xx | 40 x AWG 28 | 7 x 0,127 |
| 306 0502 8xx | 50 x AWG 28 | 7 x 0,127 |
| 306 0602 8xx | 60 x AWG 28 | 7 x 0,127 |
| 306 0642 8xx | 64 x AWG 28 | 7 x 0,127 |
| 306 0042 6xx | 4 x AWG 26 | 7 x 0,16 |
| 306 0062 6xx | 6 x AWG 26 | 7 x 0,16 |
| 306 0102 6xx | 10 x AWG 26 | 7 x 0,16 |
| 306 0122 6xx | 12 x AWG 26 | 7 x 0,16 |
| 306 0162 6xx | 16 x AWG 26 | 7 x 0,16 |
| 306 0202 6xx | 20 x AWG 26 | 7 x 0,16 |
| 306 0252 6xx | 25 x AWG 26 | 7 x 0,16 |
| 306 0302 6xx | 30 x AWG 26 | 7 x 0,16 |
| 306 0342 6xx | 34 x AWG 26 | 7 x 0,16 |
| 306 0362 6xx | 36 x AWG 26 | 7 x 0,16 |
| 306 0402 6xx | 40 x AWG 26 | 7 x 0,16 |
| 306 0502 6xx | 50 x AWG 26 | 7 x 0,16 |
| 306 0602 6xx | 60 x AWG 26 | 7 x 0,16 |
| 306 0642 6xx | 64 x AWG 26 | 7 x 0,16 |
| 306 0022 4xx | 2 x AWG 24 | 7 x 0,20 |
| 306 0032 4xx | 3 x AWG 24 | 7 x 0,20 |
| 306 0042 4xx | 4 x AWG 24 | 7 x 0,20 |
| 306 0052 4xx | 5 x AWG 24 | 7 x 0,20 |
| 306 0062 4xx | 6 x AWG 24 | 7 x 0,20 |
| 306 0082 4xx | 8 x AWG 24 | 7 x 0,20 |
| 306 0102 4xx | 10 x AWG 24 | 7 x 0,20 |
| 306 0122 4xx | 12 x AWG 24 | 7 x 0,20 |
| 306 0152 4xx | 15 x AWG 24 | 7 x 0,20 |
| 306 0182 4xx | 18 x AWG 24 | 7 x 0,20 |
| 306 0202 4xx | 20 x AWG 24 | 7 x 0,20 |
| 306 0242 4xx | 24 x AWG 24 | 7 x 0,20 |
| 306 0252 4xx | 25 x AWG 24 | 7 x 0,20 |
| 306 0262 4xx | 26 x AWG 24 | 7 x 0,20 |
| 306 0282 4xx | 28 x AWG 24 | 7 x 0,20 |
| 306 0322 4xx | 32 x AWG 24 | 7 x 0,20 |
| 306 0342 4xx | 34 x AWG 24 | 7 x 0,20 |
Har du några frågor
Kontakta oss
Lidalco AB
Pimpstensgatan 9
254 68 Helsingborg
Telefon: 042 - 38 08 30
E-post: info@lidalco.se
